SNE |
Semester Break down |
Year I semester I | | | | |
no | Course title | Course code | Cr.hr. | Co.hr | Remark |
1 | Basic Mathematics I | Math 101 | 3 | 4 | |
2 | Basic Natural Science I | BNSc 101 | 3 | 6 | |
3 | Basic English I | Eng 110 | 3 | 3 | |
4 | Basic Social Studies | BsSt 101 | 2 | 4 | |
5 | Hand Writing Skills | MT 101 | 2 | 2 | |
TOTAL | 13 | 19 | |
| | | |
Year I semester II | | | | |
no | Course title | Course code | Cr.hr. | Co.hr | Remark |
1 | Basic Natural Sciences II | BNSc 102 | 3 | 6 | |
2 | Basic Mathematics II | Math 102 | 3 | 5 | |
3 | Practicum I | Prac 112 | 1 | 1 | |
4 | Child Development and Learning | EPSY 112 | 3 | 3 | |
5 | Professional Ethical and Civic Education | CEED 101 | 2 | 3 | |
Total | 12 | 18 | |
| | | | | |
Year I summer |
no | Course title | Course code | Cr.hr. | Co.hr | Remark |
1 | Primary Curriculum & Instruction | TECS 112 | 3 | 3 | |
2 | Basic Mother Tongue | MT 112 | 2 | 2 | |
3 | Basic English II | Eng 120 | 3 | 3 | |
4 | Inclusive Education in Primary Schools | SNIE 221 | 3 | 3 | |
5 | Art, Music, and Child Learning | TAMe 102 | 2 | 2 | |
6 | Cognitive Development and Reading skills | MT 201 | 3 | 3 | |
Total | 16 | 16 | |
| | | | | |
Year II semester I |
No | Course title | Course code | Cr.hr. | Co.hr | Remark |
1 | Basic Skill for children with Visual Impairment (Braill I) | SNEd 221 | 2 | 3 | |
2 | Basic Skill for children with Hearing Impairment (Sign I) | SNEd 231 | 2 | 3 | |
3 | Education of children with sensory, Physical and Health Impairment | SNEd 211 | 2 | 3 | |
4 | Practicum II | Prac 221 | 2 | 2 | |
5 | Instructional Media and Information Technology in Primary School | IMICT. 341 | 3 | 5 | |
6 | Developing reading skill in mother tongue | MT. 221 | 3 | 3 | |
Total | 14 | 19 | |
| | | | | |
Year II semester II |
No | Course title | Course code | Cr.hr. | Co.hr | Remark |
1 | Basic Skill for children with Visual Impairment (Braille II) | SNEd 222 | 3 | 3 | |
2 | Basic Skills for Children with Hearing Impairment (Sign II) | SNEd 232 | 3 | 3 | |
3 | Practicum III | Prac 232 | 3 | 3 | |
4 | Cross cutting Issues in Education | EDUC 301 | 3 | 3 | |
5 | Application of Theories of Learning in Primary school | EPSY 221 | 2 | 2 | |
6 | Education of children with intellectual disability, gifted and talented | SNEd 241 | 2 | 3 | |
Total | 16 | 17 | |
| | | | | |
Year II summer |
No | Course title | Course code | Cr.hr. | Co.hr | Remark |
1 | Basic Skills for children with Visual Impairment and Orientation and Mobility Training (Braille III) | SNEd 322 | 3 | 4 | |
2 | Basic Skill for children for Hearing Impairment (Sign III) | SNEd 332 | 3 | 3 | |
3 | Assessment in Primary School | EPSY 231 | 3 | 3 | |
4 | Education of Children with Learning Disability Communication Disorder | SNEd 312 | 2 | 3 | |
5 | Introduction to Language &Linguistics on mother tongue | MT 212 | 4 | 4 | |
Total | 15 | 17 | |
| | | | | |
Year III semester I |
No | Course title | Course code | Cr.hr. | Co.hr | Remark |
1 | Method of Teaching children with Special Needs | SNEd 331 | 2 | 2 | |
2 | Action research | ACR 301 | 1 | 1 | |
3 | Practicum IV | Prac 341 | 6 | 6 | |
4 | Methods of teaching language skills in integrated approach in primary school | TMT 311 | 3 | 3 | |
Total | 12 | 12 | |
| | | | | |
Year III semester II | | | | |
No | Course title | Course code | Cr.hr. | Co.hr | Remark |
1 | Sociological Perspective on teaching and Learning | TECS 222 | 3 | 3 | |
2 | Early Intervention and Community Based Rehabilitation (CBR) | SNEd 341 | 2 | 3 | |
3 | Education of children with Emotional and Behavioral Disorder | SNEd 342 | 2 | 2 | |
4 | School Management and School Improvement | EDPM 302 | 2 | 2 | |
5 | Essay and Report Writing | MT 321 | 3 | 3 | |
Total | 12 | 13 | |
| | | | | |
V. CREDIT AND CONTACT HOUR SUMMERY |
NO | Year | Semester | Cr.hr. | Co.hr | NO OF COURSES |
1 | Year I | I | 13 | 19 | 5 |
2 | Year I | II | 12 | 18 | 5 |
3 | Year I | summer | 16 | 16 | 6 |
4 | Year II | I | 14 | 19 | 6 |
5 | Year II | II | 16 | 17 | 6 |
6 | Year II | summer | 15 | 17 | 5 |
7 | Year III | I | 12 | 12 | 4 |
8 | Year III | II | 12 | 13 | 5 |
| Total | | 110 | 131 | 42 |