ECCE |
I. BRIDG COURSES |
No | Course title | Course | Cr.hr. | Co.hr | Remark |
1 | Basic Mathematics I | Math 111 | 3 | 3 | |
2 | Basic natural science | BNSC 111 | 3 | 3 | |
3 | Basic English I | Eng 111 | 3 | 3 | |
4 | Basic Mother Tongue | BMT 111 | 2 | 2 | |
5 | English Hand writing | ENHW-100 | 2 | 2 | |
6 | Mother Tongue Hand writing | MTHW-111 | 2 | 2 | |
7 | Basic social science | BSST 111 | 2 | 2 | |
8 | Basic mathematics II | Math122 | 3 | 3 | |
9 | Basic English II | Eng 122 | 3 | 3 | |
10 | Introduction to Ethics &civic education | CEED 102 | 2 | 2 | |
Total | 25 | 25 | |
Major courses |
No | Course title | Course code | Cr.hr. | Co.hr | Remark |
1 | Preschool Art and Craft | Kared 1o1 | 3 | 3 | |
2 | Preschool Music | PMU 102 | 3 | 3 | |
3 | Child Play | CPL 231 | 3 | 3 | |
4 | Teaching & Play Materials production in preschool | TMPP 212 | 3 | 3 | |
5 | Teaching English in pre-school | TELPS 341 | 3 | 3 | |
6 | Teaching mother tongue in pre-school | TMTPS 301 | 3 | 3 | |
7 | Teaching Environmental science in pre-school | TESP 301 | 3 | 3 | |
8 | Teaching Mathematics in pre-school | TMPS 301 | 3 | 3 | |
9 | Health, safety & nutrition | HSNU 311 | 3 | 3 | |
10 | Children Literature | Eng 301 | 2 | 2 | |
11 | Mother tongue child literature | MTCL 302 | 2 | 2 | |
12 | ICT for pre-school | ICTE 302 | 2 | 2 | |
Total | | 33 | 33 | |
| | | | | |
Suportive Cources |
No | Course title | Course code | Cr.hr. | Co.hr | Remark |
1 | Mother tongue reading & writing | MTRW 112 | 3 | 3 | |
2 | Introduction to statistics for pre school | Math102 | 2 | 2 | |
3 | Environmental science | ENSC 112 | 4 | 4 | |
4 | plane &solid geometry | Math 201 | 4 | 4 | |
5 | Spoken English | Eng 221 | 3 | 3 | |
6 | Structure of Mother tongue | SMT 201 | 3 | 3 | |
7 | The structure of English | Eng 232 | 3 | 3 | |
8 | Mother Tongue Language Development | MTLD 202 | 2 | 2 | |
9 | Physical Education | PHED 302 | 2 | 2 | |
Total | 26 | 26 | |
II Pedagogical courses |
No | Course title | Course code | Cr.hr. | Co.hr | Remark |
1 | Early childhood Development &learning | ECDL 211 | 3 | 3 | |
2 | Preschool management & improvement | PMI 201 | 3 | 3 | |
3 | Early childhood education | ECE 201 | 3 | 3 | |
4 | Assessment & Evaluation of preschool Children | AEPC 202 | 2 | 2 | |
5 | Action Research | ACR 222 | 2 | 2 | |
6 | Inclusive education in pre-school | PSSNIE 202) | 3 | 3 | |
7 | Life skill & Gender Equity for preschool | LGEP 302 | 2 | 2 | |
| TOTAL | | 18 | 18 | |
| | | | | |
III. Practicum Courses |
No | Course title | Course code | Cr.hr. | Co.hr | Remark |
1 | PRACTICUM I (School Observation) | Prac I 112 | 1 | 1 | |
2 | PRACTICUM II (Critical Classroom Observation) | Prac II 221 | 2 | 2 | |
3 | PRACTICUM III Assisting the class room Teacher | Prac III 232 | 3 | 3 | |
4 | PRACTICUM IV (block Teaching) Action Research included | Prac IV 341 | 6 | 6 | |
5 | Seminar on action research | SACR 322 | 1 | 1 | |
| Total | | 13 | 13 | |
| | | | | |
COURSES SUMMERY |
NO | COURSE TITLE | Course code | Cr.hr. | Co.hr | No of cources |
1 | BRIDGE COURSES | | 25 | 25 | 10 |
2 | MAJOR COURSES | | 33 | 33 | 12 |
3 | supportive courses | | 26 | 26 | 9 |
3 | PEDAGOGICL COURSES | | 18 | 18 | 7 |
4 | PRACTICUM COURSES | | 13 | 13 | 5 |
| Total | | 115 | 115 | 43 |
| | | | | |
Semeser Break Down |
Year I Semester I |
No | Course title | Course code | Cr.hr. | Co.hr | Remark |
1 | Basic Mathematics I | Math 111 | 3 | 3 | |
2 | Basic natural science | BNSC 111 | 3 | 3 | |
3 | Basic English I | Eng 111 | 3 | 3 | |
4 | Basic Mother Tongue | BMT 111 | 2 | 2 | |
5 | Hand writing | ENHW-100 | 2 | 2 | |
6 | Mother Tongue Hand writing | MTHW-111 | 2 | 2 | |
7 | Preschool Art and Craft | Kared 1o1 | 3 | 3 | |
8 | Basic social science | BSST 111 | 2 | 2 | |
Total | 20 | 20 | |
| | | | | |
Year 1 Semester II |
No | Course title | Course code | Cr.hr. | Co.hr | Remark |
1 | Basic mathematics II | Math122 | 3 | 3 | |
2 | Basic English II | Eng 122 | 3 | 3 | |
3 | Environmental science | ENSC 112 | 4 | 4 | |
4 | Introduction to Ethics &civic education | CEED 102 | 2 | 2 | |
5 | Mother tongue reading & writing | MTRW 112 | 3 | 3 | |
6 | Preschool Music | PMU 102 | 3 | 3 | |
7 | Introduction to statistics for pre school | Math102 | 2 | 2 | |
Total | 20 | 20 | |
| | | | | |
Year II Semester I |
No | Course title | Course code | Cr.hr. | Co.hr | Remark |
1 | Early childhood Development &learning | ECDL 211 | 3 | 3 | |
2 | Preschool management & improvement | PMI 201 | 3 | 3 | |
3 | plane &solid geometry | Math 201 | 4 | 4 | |
4 | Spoken English | Eng 221 | 3 | 3 | |
5 | Child Play | CPL 231 | 3 | 3 | |
6 | Structure of Mother tongue | SMT 201 | 3 | 3 | |
7 | Practicum I | Prac I 112 | 1 | 1 | |
8 | Early childhood education | ECE 201 | 3 | 3 | |
Total | 23 | 23 | |
| | | | | |
Year II Semester II |
No | Course title | Course code | Cr.hr. | Co.hr | Remark |
1 | Assessment & Evaluation of preschool Children | AEPC 202 | 2 | 2 | |
2 | The structure of English | Eng 232 | 3 | 3 | |
3 | Teaching & Play Materials production in preschool | TMPP 212 | 3 | 3 | |
4 | Action Research | ACR 222 | 2 | 2 | |
5 | Mother Tongue Language Development | MTLD 202 | 2 | 2 | |
6 | Inclusive education in pre-school | PSSNIE 202) | 3 | 3 | |
7 | Practicum II | Prac I 221 | 2 | 2 | |
Total | 17 | 17 | |
| | | | | |
Year III Semester I |
No | Course title | Course code | Cr.hr. | Co.hr | Remark |
1 | Teaching English in pre-school | TELPS 341 | 3 | 3 | |
2 | Teaching mother tongue in pre-school | TMTPS 301 | 3 | 3 | |
3 | Teaching Environmental science in pre-school | TESP 301 | 3 | 3 | |
4 | Health, safety & nutrition | HSNU 311 | 3 | 3 | |
5 | Children Literature | Eng 301 | 2 | 2 | |
6 | Teaching Mathematics in pre-school | TMPS 301 | 3 | 3 | |
7 | Practicum III | Prac III 232 | 3 | 3 | |
Total | 20 | 20 | |
| | | | | |
Year III Semester II |
No | Course title | Course code | Cr.hr. | Co.hr | Remark |
1 | Life skill &Gender Equity for preschool | LGEP 302 | 2 | 2 | |
2 | Mother tongue child literature | MTCL 302 | 2 | 2 | |
3 | ICT for pre-school | ICTE 302 | 2 | 3 | |
4 | Seminar on action research | SACR 322 | 1 | 1 | |
5 | Practicum IV | Prac III 341 | 6 | 6 | |
6 | Physical Education | PHED 302 | 2 | 2 | |
Total | 15 | 16 | |
| | | | | |
CREDIT AND CONTACT HOUR SUMMERY (Art Mejor Music Mionr) |
NO | Year | Semester | Cr.hr. | Co.hr | NO OF COURSES |
1 | Year I | I | 20 | 20 | 8 |
2 | Year I | II | 20 | 20 | 7 |
3 | Year II | I | 23 | 23 | 8 |
4 | Year II | II | 17 | 17 | 7 |
5 | Year III | I | 20 | 20 | 6 |
6 | Year III | II | 15 | 15 | 6 |
| Total | | 115 | 115 | 42 |