Department of Natural Sciences
Department contact person Awoke Debebe Akalu Phone number 0918771299 e-mail http/Natural Science@GCTE.educ.et
Department background
The Department of Natural sciences has three units under it. Namely: – biology unit, chemistry unit and physics unit. The biology unit has ten academic staff members, six male and four female. It is equipped with two laboratories. The chemistry unit also has ten academic staff members, six male and four female. It is also equipped with two laboratories. The physics unit has nine staff members which are all male. The physics unit also has two laboratories. Since 1997E.C, the department runs degree programs in Biology, Chemistry, and Physics, in affiliation with Bahir Dar University.
It runs diploma programs in
- Biology
- Chemistry
- Physics
- Integrated Natural Science and Mathematics and Environmental Science (Together with Mathematics Department). These two modalities are now suspended and therefore , we will proceed with the first three science disciplines.
Department Vision
The vision of the Department of Natural Science is to be a leading institution in producing vibrant Primary School Science Teachers in the region to solve major societal problems.
Department mission
Departments’ mission is to produce high-quality Primary School Science Teachers. The department is committed to producing dedicated primary school teachers who can respond to local, national, and global demands. This will be accomplished through: rigorous academic training in regular, extension, and summer and distance education, providing up to date short training for in-service science teachers, combining research and training to meet with the demands of quality education, and working with local and international partners that share the departments’ aspirations.
Department values
Focus on goals success
Compliance to ethical values
Creating collective leadership
Special attention to research and creativity
Efficiency on job
Problem solving training
Fair and transparent service
Promoting saving culture
Supremacy of the law
Priority for females and for all who need support
Efficient utilization of information technologies
Completion based on job efficiency
Being customer focused
Being industrious
Promoting reward based system
Department organizational structure
Department of Natural sciences
Biology unit Chemistry unit Physics unit
Science club Anti HIV/AIDs club
Biology unit contact person Metadel Habtamu Phone number 0910104330 e-mail Metitoh25@gmail.com
Chemistry unit contact person Heriya Endris Phone number 0918779775 e-mail heryaessa@gmail.com
Physics unit contact person Maru Dessie Phone number 0918729131 marudessie12@gmail.com
Department Fields course break down
BIOLOGY DEPARTMENT – REGULAR PROGRAM
- Major Courses
No. |
Course Title |
Course Code |
Credit hours |
Contact hr. |
1 | General Biology | Biol.101 | 4 | 6 |
2 | Int. to algae & fungi | Biol. 113 | 2 | 3 |
3 | Int. to cryptogammic botany | Biol. 212 | 2 | 4 |
4 | Introduction to phanerogamic botany | Biol-213 | 2 | 4 |
5 | Introduction to principles of taxonomy | Biol-104 | 2 | 3 |
6 | Human anatomy and physiology | Biol-321 | 3 | 5 |
7 | Ecology and conservation | Biol-204 | 3 | 3 |
8 | Introduction to invertebrate zoology | Biol-221 | 3 | 5 |
9 | Introduction to Vertebrate zoology | Biol-222 | 3 | 5 |
10 | Introduction to genetics | Biol-331 | 2 | 3 |
11 | Introduction to microbiology & biotechnology | Biol-232 | 2 | 4 |
12 | Health science | Biol-333 | 3 | 3 |
13 | Int. to cell biology | Biol. 132 | 2 | 3 |
14 | Introduction to plant physiology | Biol-311 | 2 | 4 |
15 | Methods of Teaching Biology | TeBi- 242 | 2 | 2 |
Total | 37 | 57 |
II. Minor Courses
No. |
Course Title |
Course Code |
Credit hr. |
Contact hr |
1 | General chemistry-I | Chem.101 | 3 | 4 |
2 | Practical general chemistry –I | Chem.103 | 1 | 2 |
3 | General chemistry-II | Chem.102 | 3 | 5 |
4 | Practical General chemistry-II | Chem.104 | 1 | 2 |
5 | Analytical chemistry I | Chem-221 | 2 | 2 |
6 | Practical analytical chemistry I | Chem-223 | 1 | 2 |
7 | Introduction to organic & bio chemistry | Chem-340 | 3 | 4 |
8 | Practical organic Chemistry | Chem-243 | 1 | 2 |
9 | Methods of Teaching Chemistry | TeCh 242 | 2 | 2 |
17 | 25 |
III. Supportive Courses
No. |
Course Title |
Course Code |
Credit hr. |
Contact hr |
1 | Basic mathematics | Math-101 | 3 | 4 |
2 | General physics | Phys-100 | 4 | 5 |
Total |
7 | 9 |
IV. Common Courses
No. | Course Title | Course Code | Credit hour | Contact hour |
1 | Communicative English Skills I | Eng 101 | 3 | 3 |
2 | College Amharic | Amha 101 | 2 | 2 |
3 | Communicative English Skills II | Eng 102 | 3 | 3 |
4 | Information & Communication Technology | ICTE 103 | 2 | 3 |
5 | Civics and Ethical Education I | CEEd 101 | 2 | 2 |
6 | Civics and Ethical Education II | CEEd 102 | 2 | 2 |
7 | General Fitness & Fund. Sport Skills I | PhEd 101 | 0 | 2 |
8 | General Fitness & Fund. Sport Skills II | PhEd 102 | 0 | 2 |
Total | 14 | 19 |
V. Practicum Courses
No. | Course title | Course code | Credit hour | Contact hour |
1 | Practicum I: School observation | Prac 201 | 4 | 6 |
2 | Practicum II: Working under the mentor | Prac 202 | 3 | 5 |
3 | Practicum III: Assisting the mentor | Prac 301 | 3 | 5 |
4 | Practicum IV: Independent teaching | Prac 302 | 4 | 6 |
Total | 14 | 22 |
VI. Professional Courses
No. | Course Title | Course code | Credit hour | Contact hour |
1 | Fundamentals of Education & TDP | TECS 111 | 2 | 2 |
2 | Life Skills & Gender Issues | EPSY 111 | 2 | 2 |
3 | General Methods of Teaching | TECS 122 | 3 | 3 |
4 | Introduction to Educational Psychology | EPSY 122 | 2 | 2 |
5 | Special Needs Education | SNEd 211 | 3 | 3 |
6 | Child Development and Support | EPSY 231 | 2 | 2 |
7 | Instructional Media | TECS 232 | 2 | 2 |
8 | Introduction to Measurement and Evaluation | EPSY 242 | 2 | 2 |
9 | School Management & Improvement | Edpm 311 | 2 | 2 |
10 | Action Research I | ACR 311 | 2 | 2 |
11 | Action Research II | ACR 322 | 1 | 1 |
Total | 23 | 23 |
Summary
Course group | Cr. Hr | Con. Hr. | |
1 | Major Courses | 37 | 57 |
2 | Minor Courses | 17 | 25 |
3 | Supportive Courses | 7 | 9 |
4 | Common courses | 14 | 19 |
5 | Practicum Courses | 14 | 22 |
6 | Professional Courses | 23 | 23 |
Total | 112 | 155 |
Grand total: 112 credit/155 contact hours
Year I Semester I
Year I Semester II
S. No | Course Title | Course code | Credit hr.
|
Cont/hr. |
1 | Int. to cell biology | Biol. 132 | 2 | 3 |
2 | Int. to algae & fungi | Biol. 113 | 2 | 3 |
3 | General chemistry-II | Chem.102 | 3 | 5 |
4 | Communicative English skills-II | Eng. 102 | 3 | 3 |
5 | Practical General chemistry-II | Chem.104 | 1 | 2 |
6 | General Method of teaching | TECS 122 | 3 | 3 |
7 | Introduction to educational psychology | EPSY-122 | 2 | 2 |
8 | Information and comm. .technology | ICTE-103 | 2 | 3 |
9 | Civic and Ethical Education-II | CEED.102 | 2 | 2 |
10 | College Amharic | Amaha– 101 | 2 | 2 |
11 | Gen. fitness & fundamental sport skill –II | Phed-102 | P/F | 2 |
Total | 22 | 30 |
Year II Semester I
S. No | Course Title | Course
code |
Credit hr.
|
Cont/hr. |
1 | Introduction to invertebrate zoology | Biol-221 | 3 | 5 |
2 | Introduction to Cryptogrammic botany | Biol-212 | 2 | 4 |
3 | Ecology and conservation | Biol-204 | 3 | 3 |
4 | Methood of teaching biology | TeBi.242 | 2 | 2 |
5 | Analytical chemistry I | Chem-221 | 2 | 2 |
6 | Practical analytical chemistry I | Chem-223 | 1 | 2 |
7 | Child devlop. and support | EPSY-231 | 2 | 2 |
8 | Special needs education | SNED.211 | 3 | 3 |
9 | Practicum I – school observation | PRAC.201 | 4 | 6 |
Total | 22 | 29 |
S. No | Course Title | Course
code |
Credit hr.
|
Cont/hr. |
1 | Introduction to vertebrate zoology | Biol-222 | 3 | 5 |
2 | Introduction to phanerogamic botany | Biol-213 | 2 | 4 |
3 | Introduction to microbiology & biotechnology. | Biol-232 | 2 | 4 |
4 | General physics | Phys.100 | 4 | 5 |
5 | Introduction to principles of taxonomy | Biol-104 | 2 | 3 |
6 | Method of teaching chemistry | TeCh-242 | 2 | 2 |
7 | Action research I | ACR-311 | 2 | 2 |
8 | Instructional media | TECS-232 | 2 | 2 |
9 | Practicum II. Working under the mentor | Prac-202 | 3 | 5 |
Total | 22 | 32 |
Year II Semester II
Year III Semester I
S. No | Course Title | Course
Code |
Credit hr.
|
Cont/.hrs |
1 | Practicum . III. Assisting the mentor | Prac-301 | 3 | 5 |
2 | Practicum IV. Independent teaching | Prac-302 | 4 | 6 |
Total | 7 | 11 |
Year III Semester II
S. No | Course Title | Course
Code |
Credit hr.
Cont/.hrs |
|
1 | Human anatomy and physiology | Biol-321 | 3 | 5 |
2 | Introduction to genetics | Biol-331 | 2 | 3 |
3 | Health science | Biol-333 | 3 | 3 |
4 | Introduction to plant physiology | Biol-311 | 2 | 4 |
5 | Introduction to organic & bio chemistry | Chem-340 | 3 | 4 |
6 | Practical organic Chemistry | Chem-243 | 1 | 2 |
7 | Introduction to measurement and Evaluation | EPSY-242 | 2 | 2 |
8 | School management & Improvement | EDPM.311 | 2 | 2 |
9 | Action research II | ACR-322 | 1 | 1 |
Total | 19 | 26 |
Modality Linear Diploma Stream
Department-Natural Science
Major- Chemistry Minor- Mathematics (Regular)
- Major Courses
No. | Course title | Course number | Credit Hr. | Contact Hr. |
1 | General chemistry I | Chem.101 | 3 | 4 |
2 | General chemistry II | Chem.102 | 3 | 5 |
3 | Practical general chemistry I | Chem.103 | 1 | 2 |
4 | Practical general chemistry II | Chem.104 | 1 | 2 |
5 | Inorganic chemistry I | Chem.211 | 3 | 3 |
6 | Analytical chemistry I | Chem.221 | 2 | 2 |
7 | Organic chemistry I | Chem.241 | 3 | 3 |
8 | Practical organic chemistry | Chem.243 | 1 | 2 |
9 | Practical analytical chemistry I | Chem.223 | 1 | 2 |
10 | Practical Inorganic chemistry | Chem.214 | 1 | 2 |
11 | Organic chemistry II | Chem.342 | 2 | 2 |
12 | Inorganic chemistry II | Chem.212 | 3 | 3 |
13 | Analytical chemistry II | Chem.321 | 2 | 2 |
14 | Applied chemistry | Chem.351 | 3 | 3 |
15 | Physical chemistry | Chem.232 | 3 | 3 |
16 | Practical analytical chemistry II | Chem.323 | 1 | 2 |
17 | Methods of Teaching Chemistry | TeCh- 242 | 2 | 2 |
Total | 35 | 44 |
- Minor Courses
No. | Course title | Course number | Credit Hr. | Contact Hr. |
1 | Basic Mathematics I | Math.101 | 3 | 4 |
2 | Basic Mathematics II | Math.102 | 4 | 5 |
3 | Introduction To Calculus | Math.162 | 3 | 3 |
4 | Applied Mathematics | Math. 231 | 4 | 4 |
5 | Plane Geometry | Math. 111 | 3 | 4 |
6 | Methods of Teaching Mathematics | TeMa- 242 | 2 | 2 |
Total | 19 | 22 |
III. Supportive Courses
No. | Course title | Course number | Credit Hr. | Contact Hr. |
1 | General Physics | Phys. 100 | 4 | 4 |
2 | General Biology | Biol. 101 | 4 | 6 |
Total | 8 | 10 |
- Common courses
No. | Course title | Course number | Credit Hr. | Contact Hr. |
1 | Civic and Ethical education I | CEED 101 | 2 | 2 |
2 | Civic and Ethical education II | CEED 102 | 2 | 2 |
3 | Communicative English Skill I | Eng. 101 | 3 | 3 |
4 | Communicative English Skill II | Eng .102 | 3 | 3 |
5 | College Amharic | Amha. 101 | 2 | 2 |
6 | Information and Communication Technology | ICTE 103 | 2 | 3 |
7 | General fitness & Fundamental sport I | Phed. 101 | P/F | 2 |
8 | General fitness & Fundamental sport II | Phed. 102 | P/F | 2 |
Total | 14 | 19 |
- Practicum Courses
No. | Course title | Course number | Credit Hr. | Contact Hr. |
1 | Practicum I : School Observation | Prac.201 | 4 | 6 |
2 | Practicum II : Working under the Mentor | Prac.202 | 3 | 5 |
3 | Practicum III: Assisting the Mentor | Prac.301 | 3 | 5 |
4 | Practicum IV: Independent Teaching | Prac.302 | 4 | 6 |
Total | 14 | 22 |
- Professional Courses
No. | Course title | Course number | Credit Hr. | Contact Hr. |
1 | Fundamentals of Education & TDP | TECS-111 | 2 | 2 |
2 | Life Skills & Gender Issues | EPSY- 111 | 2 | 2 |
3 | General Methods of Teaching | TECS -122 | 3 | 3 |
4 | Introduction to Educational Psychology | EPSY- 122 | 2 | 2 |
5 | Special Needs Education | SNEd-211 | 3 | 3 |
6 | Child Development and Support | EPSY – 231 | 2 | 2 |
7 | Instructional Media | TECS–232 | 2 | 2 |
8 | Introduction to Measurement and Evaluation | EPSY -242 | 2 | 2 |
9 | School Management & Improvement | Edpm -311 | 2 | 2 |
10 | Action Research (I) | ACR-311 | 2 | 2 |
11 | Action Research (II) | ACR-322 | 1 | 1 |
Total | 23 | 23 |
Supportive Chemistry Courses to be given for other departments
No. | Course title | Course number | Credit Hr. | Contact Hr. | Remark |
1 | Basic General Chemistry | Chem-105 | 4 | 5 | For Physics and Maths |
2 | Introductory General Chemistry | Chem-106 | 3 | 3 | For HPE |
Total | 7 | 8 |
Summary
Course group | Cr. Hr | Con. Hr. | Remark | |
1 | Major Courses | 35 | 44 | |
2 | Minor Courses | 19 | 22 | |
3 | Supportive Courses | 8 | 10 | |
4 | Common courses | 14 | 19 | |
5 | Practicum Courses | 14 | 22 | |
6 | Professional Courses | 23 | 23 | |
Total | 113 | 140 |
Course Break down for regular Chemistry major Minor Mathematics Students
Year-1 Semester-I
S. No. | Course Title | Course code | Cr. Hr | Con.Hr. |
1 | General chemistry I | Chem.101 | 3 | 4 |
2 | Practical general chemistry I | Chem.103 | 1 | 2 |
3 | Basic Mathematics I | Math. 101 | 3 | 4 |
4 | Life Skills & Gender Issues | EPSY. 111 | 2 | 2 |
5 | Fundamentals of Education & TDP | TECS.111 | 2 | 2 |
6 | Civic and Ethical education I | CEED.101 | 2 | 2 |
7 | Communicative English Skill I | Eng.101 | 3 | 3 |
8 | General Biology | Biol.101 | 4 | 6 |
9 | Information and Communication Technology | ICTE 103 | 2 | 3 |
10 | General fitness & Fundamental sport I | Phed. 101 | P/F | 2 |
Total | 22 | 30 |
Year-1 Semester-II
S. No | Course Title | Course code | Cr. Hr | Con.Hr. |
1 | General chemistry II | Chem.102 | 3 | 5 |
2 | Practical general chemistry II | Chem.104 | 1 | 2 |
3 | General Methods of Teaching | TECS .122 | 3 | 3 |
4 | Introduction to Educational Psychology | EPSY. 122 | 2 | 2 |
5 | Civic and Ethical education II | CEED.102 | 2 | 2 |
6 | Communicative English Skill II | Eng. 102 | 3 | 3 |
7 | Basic Mathematics II | Math. 102 | 4 | 5 |
8 | College Amharic | Amha-101 | 2 | 2 |
9 | General fitness & Fundamental sport II | Phed. 102 | P/F | 2 |
Total | 20 | 26 |
Year-2 Semester-I
S. No | Course Title | Course code | Cr. hr | Con.hr |
1 | Inorganic chemistry I | Chem.211 | 3 | 3 |
2 | Analytical chemistry I | Chem.221 | 2 | 2 |
3 | Practical Analytical chemistry I | Chem.223 | 1 | 2 |
4 | Organic chemistry I | Chem.241 | 3 | 3 |
5 | Method of teaching Chemistry | Tech.242 | 2 | 2 |
6 | Introduction to Calculus | Math.162 | 3 | 3 |
7 | Special Needs Education | SNEd.211 | 3 | 3 |
8 | Child Development and support | Epsy.231 | 2 | 2 |
9 | Practicum I : School Observation | Prac.201 | 4 | 6 |
Total | 23 | 26 |
Year-2 Semester-II
S. No | Course Title | Course code | Cr. hr | Con.hr. |
1 | Inorganic chemistry II | Chem.212 | 3 | 3 |
2 | Practical Inorganic chemistry | Chem.214 | 1 | 2 |
3 | Organic Chemistry-II | Chem.342 | 2 | 2 |
4 | Practical organic chemistry | Chem.243 | 1 | 2 |
5 | Applied Mathematics | Math.231 | 4 | 4 |
6 | Methods of Teaching Mathematics | TeMa.242 | 2 | 2 |
7 | Action Research I | Acr.311 | 2 | 2 |
8 | Instructional Media | TECS.232 | 2 | 2 |
9 | Practicum II : Working under the Mentor | Prac.202 | 3 | 5 |
Total | 20 | 24 |
Year-3 Semester-I
S.No | Course Title | Course code | Cr. Hr | Con.Hr. |
1 | Practicum III: Assisting the Mentor | Prac.301 | 3 | 5 |
2 | Practicum IV: Independent Teaching | Prac.302 | 4 | 6 |
Total | 7 | 11 |
Year-3 Semester-II
S. No. | Course Title | Course code | Cr. Hr | Con.Hr. |
1 | Analytical chemistry II | Chem.321 | 2 | 2 |
2 | Practical analytical chemistry II | Chem.323 | 1 | 2 |
3 | Physical chemistry | Chem.232 | 3 | 3 |
4 | Applied chemistry | Chem.351 | 3 | 3 |
5 | General Physics | Phys. 100 | 4 | 4 |
6 | Plane Geometry | Math. 111 | 3 | 4 |
7 | School Management & Improvement | Edpm. 311 | 2 | 2 |
8 | Introduction to Measurement and Evaluation | EPSY. 242 | 2 | 2 |
9 | Action Research II | ACR.322 | 1 | 1 |
Total | 21 | 23 |
Modality Linear program Stream (Evening)
Department: Physics Major: Physics Minor: Mathematics
- Major Courses
S. No. |
Course Title |
Course Code |
Credit hours |
Contact hr. |
1 | Mechanics I | Phys 101 | 3 | 4 |
2 | Earth Science and Astronomy | Phys 191 | 3 | 3 |
3 | Mechanics II | Phys 102 | 3 | 4 |
4 | Experimental Physics I | Phys 112 | 1 | 2 |
5 | Waves and Optics | Phys 261 | 3 | 4 |
6 | Electricity and Magnetism I | Phys 201 | 4 | 5 |
7 | Heat and Thermodynamics | Phys 222 | 2 | 3 |
8 | Introduction to Modern Physics | Phys 341 | 3 | 4 |
9 | Basic Electronics | Phys 371 | 3 | 4 |
10 | Experimental Physics II | Phys 211 | 1 | 2 |
11 | Mechanics III | Phys 202 | 4 | 5 |
12 | Experimental Physics III | Phys 311 | 1 | 2 |
13 | Electricity and Magnetism II | Phys 302 | 4 | 5 |
14 | Methods of Teaching Physics | TePh 242 | 2 | 2 |
Total | 37 | 49 |
II. MINOR COURSES
S. N0. |
Course Title |
Course Code |
Credit hour |
Contact hour |
1 | Basic Mathematics I | Math 101 | 3 | 4 |
2 | Basic Mathematics II | Math 102 | 4 | 5 |
3 | Introduction to calculus | Math 162 | 3 | 3 |
4 | Applied Mathematics I | Math 231 | 4 | 4 |
5 | Plane Geometry | Math 111 | 3 | 4 |
6 | Methods of Teaching mathematics | TeMa 242 | 2 | 2 |
Total | 19 | 22 |
III. SUPPORTIVE COURSES
S.No. |
Course Title |
Course Code |
Credit hr. |
Contact hr |
1 | Introduction to Chemistry | Chem 105 | 4 | 5 |
2 | General Biology | Biol 101 | 4 | 6 |
Total |
8 | 11 |
IV. COMMON COURSES
S.No. | Course Title | Course Code | Credit hr | Contact hr |
1 | Communicative English Skills I | Eng 101 | 3 | 3 |
2 | College Amharic | Amha 101 | 2 | 2 |
3 | Communicative English Skills II | Eng 102 | 3 | 3 |
4 | Information & Communication Technology | ICTE 103 | 2 | 3 |
5 | Civics and Ethical Education I | CEEd 101 | 2 | 2 |
6 | Civics and Ethical Education II | CEEd 102 | 2 | 2 |
Total | 14 | 15 |
V. PRACTICUM COURSES
S.No. | Course title | Course code | Credit hr | Contact hr |
1 | Practicum I: School observation | Prac 201 | 4 | 6 |
2 | Practicum II: Working under the mentor | Prac 202 | 3 | 5 |
3 | Practicum III: Assisting the mentor | Prac 301 | 3 | 5 |
4 | Practicum IV: Independent teaching | Prac 302 | 4 | 6 |
Total | 14 | 22 |
VI. PROFESSIONAL COURSES
No. | Course Title | Course code | Credit hr | Contact hr |
1 | Fundamentals of Education & TDP | TECS 111 | 2 | 2 |
2 | Life Skills & Gender Issues | EPSY 111 | 2 | 2 |
3 | General Methods of Teaching | TECS 122 | 3 | 3 |
4 | Introduction to Educational Psychology | EPSY 122 | 2 | 2 |
5 | Special Needs Education | SNEd 211 | 3 | 3 |
6 | Child Development and Support | EPSY 231 | 2 | 2 |
7 | Instructional Media | TECS 232 | 2 | 2 |
8 | Introduction to Measurement and Evaluation | EPSY 242 | 2 | 2 |
9 | School Management & Improvement | Edpm 311 | 2 | 2 |
10 | Action Research I | ACR 311 | 2 | 2 |
11 | Action Research II | ACR 322 | 1 | 1 |
Total | 23 | 23 |
Summary
Course group | Cr. Hr | Con. Hr. | Remark | |
1 | Major Courses | 37 | 49 | |
2 | Minor Courses | 19 | 22 | |
3 | Supportive Courses | 8 | 11 | |
4 | Common courses | 14 | 15 | |
5 | Practicum Courses | 14 | 22 | |
6 | Professional Courses | 23 | 23 | |
Total | 115 | 142 |
Grand total: 115 credit/142 contact hours
Department Entry requirement
A minimum C grade in mathematics, English and the subject of the department they aspire to join is required to appear for the departments’ recruitment examination. The applicants are expected to score minimum 50% in the written examination and the remaining 50% accrued from interview exam expected to evaluate the candidates’ communication skill, interest in being a teacher, handwriting and their participation in clubs while they were in their respective schools.
Students current enrolment
Currently, the Department of Natural Science has enrolled 564 students attending diploma programs in regular and extension programs. Table 2 below depicts the statistics as per each program, academic year, and department.
Regular | Evening | |||||||||||||||||
Department | Year I | Year II | Year III | Year I | Year II | Year III | ||||||||||||
M | F | T | M | F | T | M | F | T | M | F | T | M | F | T | M | F | T | |
Integrated Natural Science | 14 | 2 | 16 | 22 | 4 | 26 | 48 | 22 | 70 | 28 | 10 | 38 | ||||||
Maths & Env’l science | 11 | 6 | 17 | 47 | 26 | 73 | 42 | 32 | 74 | 49 | 76 | 125 | ||||||
Biology linear | 24 | 13 | 37 | |||||||||||||||
Chemistry linear | 41 | 11 | 52 | |||||||||||||||
Physics | 32 | 4 | 36 |
Department man power
Staff profile
There are 24 males and 8 females, a total of 32 academic staff in the department.
Current academic staffs with their specialization and position
Field of Specialization | Lab assistant | Graduate assist-I | Graduate assist-II | Assistant Lecturer | Lecturer | On study leave |
Biology | 1 | 1( on Study leane) | — | 1 | 7 | One Med candidate |
Chemistry | 1 | 1(on study leave) | — | 9 | One Med candidate | |
Physics | 1 | — | — | — | 8 | One PHD candidate |
Man power in the biology unit
Serial no. | Name of staff member | Educational level | Year of service |
1 | Kindu Nibret | Masters in microbiology | More than 10 years |
2 | Dawud Yimer | Masters in biodiversity | More than 10 years |
3 | Metadel Habtamu | Masters in microbiology | More than 10 years |
4 | Ademe Belay | Masters in Biology Education | More than 10 years |
5 | Alachew Embiale | Masters in Botany | More than 10 years |
6 | Dereje Mulu | Masters in systematic ecology | More than 10 years |
7 | Tadila Desalegn | Masters in microbiology | More than 10 years |
8 | Aminat Endris | Masters in Biology Education | Newly employed |
9 | Alasib Berhe | BSc. In Biology | More than 20 years |
10 | Birhanu Aragaw | Med candidate on study leave | More than 10 years |
Man power in the Chemistry unit
Serial no. | Name of staff member | Educational level | Year of service |
1 | Heriya Endris | MSc. In Organic Chemistry | More than 10 years |
2 | Agmas Amare | MSc. In Analytical Chemistry | More than 10 years |
3 | Hiwot Bazie | MSc. In Organic Chemistry | More than 10 years |
4 | Tesfaye Belay | MSc. In Organic Chemistry | More than 10 years |
5 | Zenebe Shiferaw | MSc. In Organic Chemistry | More than 10 years |
6 | Seada Mahamed | MSc. In Organic Chemistry | More than 10 years |
7 | Manahilosh Desalegn | Masters in chemistry education | Newly employed |
8 | Guadie Abate | MSc in Inorganic Chemistry | More than 10 years |
9 | Baye MAlede | Med candidate on study leave | More than 5 years |
Man power in the Physics unit
Serial no. | Name of staff member | Educational level | Year of service |
1 | Maru Dessie | Masters in stastical physics | More than 10 years |
2 | Musa Toyib | Masters in electronics | More than 10 years |
3 | Siyum Mekonen | Masters in solid physics | More than 10 years |
4 | Habtamu Mekonen | Masters in quantum physics | More than 10 years |
5 | Hibretu Genetu | Masters in Laser Physics | More than 10 years |
6 | Tsegaye Bantider | Masters medical physics | More than 10 years |
7 | Abebe Demoz | Masters in experimental physics | More than 10 years |
8 | Mengistu Zeleke | Masters in geophysics | More than 10 years |
9 | Getachew Tarekegn | Masters in computational physics and A PHD candidate | More than 10 years |
Department Annual Plan
The department has prepared an annual plane for the academic year 2019/2020 based on four core issues namely, improving students’ achievement, support and assessment of the departments major activities, college school link and staff development.
The department has planned to improve the students’ achievements by Insuring
- the fairness and transparency of students assessments results
- the organization students cooperative learning groups and active participation of the students
- free access of students to the academic advisors assigned for them
- the timely provision of tutorial classes
- provision of special support for female students
- provision of orientation for newly assigned students
- the implementation of student centered/ active learning methods
- one to one distribution of course modules
The following activities are planned with regard to follow up and support of the departments activities
- undergo timely assessment of activities
- organize experience sharing among staff members
- provide timely feed back
- provide specific job assignments and timely reprisals
- all activities are accomplished in line with relevant laws and legislations
Regarding college school link, the following activities have been planned
- assign staff members to school cluster centers
- provide short term trainings to school science teachers
- oversea the implementation of the practicum program
Regarding staff development the following activities were planned
- organize continuous professional development sessions based on identified interests of staff members
- organize staff seminars
Department major achievements
Our department was running degree programs in Biology, Chemistry and Physics in accordance with an agreement signed between our college and Bahirdar university from the year 2005A.D to 2012A.D. The students were educated by our staff members under the close scrutiny of Bahirdar University and degrees were awarded by Bahirdar university.
Our department has organized a natural science department at Debre berhan, The students were educated partial by the academic staff members of the then debre berhan teacher training institute our staff members. Diplomas were issued for the students by our college until it grew to a fully fledged college.
In the years 1998A.D. to 2001A.D. when there was an acute shortage of qualified science teachers in the Amhara region, the college had trained hundreds of sciences teachers via the distance modality in a short period of time alleviating a problem in the education system.
Our department had been awarded a certificate of recognition foe organizing science laboratories and the training of science teachers in laboratory techniques and preparation of improvised laboratory apparatuses from locally available materials in the year 2001A.D.
Our department has also contribution in school curriculum development. Chemistry text books and accompanying teachers guides for grades seven and eight were prepared by our staff members in the year 2005A.D. This text books were in service until they were substituted by a new text book in 2015A.D.
Department clubs
There are two clubs under the department namely the HIV/AIDs club and the science club
The objectives of the HIV/AIDs club creating awareness in the risks and ways of transmission of HIV/AIDs for students and the college community through short term trainings, dramas, posters and mini media of the college To this end the club has provided several short term trainings. Organized question and answer sessions especially during the HIV/AIDs days, has distributed thousands of condoms and leaflets focus on the ways of transmissions and prevention methods of HIV/AIDs..The HIV/AIDs club has 116 members 76 male and 40 female. Contact person: Dawud Yimer
E-mail: Dawud.yimer@yahoo.com
The objective of the science club is to arouse the interests of the students in science so that as prospective teachers, they can arouse the interests of their future students and be role models to them. To this end the club often shows selected videos to the club members. The science club has 97 members 77 male and 20 female members.
Science Laboratories
The department has six laboratory rooms two for biology, two chemistry and two for physics.
The following is a chart depicting the number of laboratory experiments planed in each unit and the number of experiments performed during the first semester.
Number of Experiments | ||||
Physics | Chemistry | Biology | ||
Plan | 27 | 28 | 30 | |
Experiments done | 24 | 25 | 28 | |
Experiments not done | 3 | 3 | 2 | |
Achievement | 88.8% | 88.2% | 93.3% |
The following are photographs taken while the students are performing experiments in the chemistry laboratory
Laboratory photo
Physics Lab
Community service
Every year we provide support to primary school science teachers to equip them with innovative laboratory skills and fill gaps in content knowledge following the new curriculum. Our department has a long tradition of providing training on science experiments, organization of lab rooms, and giving technical and professional support to school teachers. This year the department has provided training in laboratory techniques to Gendawuha primary school science teachers in West Gondar administrative zone.
Teachers staff development
Staff members are encouraged to participate in continuous professional development sessions conducted every fortnight. For this session various topics related to teaching methods, item preparation and current topics from related to teaching learning are selected and presented by volunteer staff members. Seminars are also presented on selected topics by volunteer staff members. Workshops are usually organized at the college level and our staff members are active participants.